The Tests
| Code Name: | Umbriel |
| Time and Date: | June 25, 1972 (GMT) |
| Location: | Denise Sector, Mururoa Atoll |
| Height: | 736 feet |
| Type: | Air Burst - Balloon |
| Predicted Yield: | ??? |
| Actual Yield: | 0.5 kilotons |
|
Three aircraft conducted cloud sampling missions.
| Code Name: | Titania |
| Time and Date: | June 30, 1972 (GMT) |
| Location: | Dindon Sector, Mururoa Atoll |
| Height: | 704 feet |
| Type: | Air Burst - Balloon |
| Predicted Yield: | ??? |
| Actual Yield: | 4 kilotons |
|
Mushroom cloud rose to an altitude of 18,560 feet.
| Code Name: | Oberon |
| Time and Date: | July 29, 1972 (GMT) |
| Location: | Dindon Sector, Mururoa Atoll |
| Height: | 704 feet |
| Type: | Air Burst - Balloon |
| Predicted Yield: | ??? |
| Actual Yield: | 6 kilotons |
|
Mushroom cloud rose to an altitude of 12,080 feet. Three aircraft conducted cloud sampling missions.
|