|
13 underground nuclear tests were conducted at In Ecker between 1961 and 1966, the largest being detonated on February 27, 1965 with a yield of 127 kilotons. Several of these tests were not fully contained and released radiation into the atmosphere. The largest of the underground tests, detonated on February 27, 1965, yielded 127 kilotons. The test sites at Reganne and In Ecker was decontaminated and returned to the Algerian government on the 1st and 15th of January 1967.
The following is an overview of the 13 nuclear tests conducted at In Ecker between 1961 and 1966.
The Tests
| Code Name: | Agate |
| Time and Date: | 11:29:59.931 November 7, 1961(GMT) |
| Location: | Taourirt Tan Afella, In Ecker, Algeria |
| Height: | ??? |
| Type: | Underground - Tunnel |
| Predicted Yield: | ??? |
| Actual Yield: | 10 kilotons |
Agate was the first underground test conducted by France.
|
| Code Name: |
Béryl |
| Time and Date:
| 10:00:00.458 May 1, 1962 (GMT) |
| Location: |
E2 Tunnel, Taourirt Tan Afella, In Ecker, Algeria |
| Height: | ??? |
| Type: | Underground - Tunnel |
| Predicted Yield: | ??? |
| Actual Yield: | 40 kilotons |
Béryl was fired on May 1, 1962 with a yield of 40 kilotons. A spiral shaped tunnel was drilled into the mountain for the shot. This design intended for the shock wave of the explosion to 'naturally' seal the tunnel before the lava could reach the entrance. However, the tunnel did not seal as expected, probably due to a physics experiment situated in a tunnel parallel to the main shot tunnel. Several personnel positioned around the mountain were exposed to this radiation.
About 5-10% of the explosion's radioactive products escaped in the form of lava, aerosols and gas. Three lava streams escaped from the entrance to the tunnel and became the most dangerous spots. This area was later fenced off with warning signs prohibiting any access to it.
Béryl was a test of a prototype AN-11 bomb.
| Béryl Venting Sequence |
|---|
| The following images show, in sequence, the radioactive venting of the Béryl shot.
|
| Code Name: | Emeraude |
| Time and Date: | 10:02:00.351 March 18, 1963 (GMT) |
| Location: | Taourirt Tan Afella, In Ecker, Algeria |
| Height: | ??? |
| Type: | Underground - Tunnel |
| Predicted Yield: | ??? |
| Actual Yield: | 10 kilotons |
|
| Code Name: | Amethyste |
| Time and Date: | 09:59:00.328 March 30, 1963 (GMT) |
| Location: | Tunnel E3, Taourirt Tan Afella, In Ecker, Algeria |
| Height: | ??? |
| Type: | Underground - Tunnel |
| Predicted Yield: | ??? |
| Actual Yield: | 2.5 kilotons |
Améthyste was fired on March 30, 1963 with a yield of 2.5 kilotons. This test vented a small quantity of molten rock and scoria. These products were deposited near the entrance to the tunnel and in the immediate vicinity.
|
| Code Name: | Rubis |
| Time and Date: | 13:00:00.011 October 20, 1963 (GMT) |
| Location: | Tunnel E11, Taourirt Tan Afella, In Ecker, Algeria |
| Height: | ??? |
| Type: | Underground - Tunnel |
| Predicted Yield: | ??? |
| Actual Yield: | 52 kilotons |
The Rubis shot was not fully contained and released radioactive materials into the surrounding atmosphere. Significant radioactive activity was measured outside the test area during the time of the test.
|
| Code Name: | Opale |
| Time and Date: | 11:00:00.347 February 14, 1964 (GMT) |
| Location: | Taourirt Tan Afella, In Ecker, Algeria |
| Height: | -353 Feet |
| Type: | Underground - Tunnel |
| Predicted Yield: | ??? |
| Actual Yield: | 3.7 kilotons |
|
| Code Name: | Topaze |
| Time and Date: | 13:40:00.367 June 15, 1964 (GMT) |
| Location: | Taourirt Tan Afella, In Ecker, Algeria |
| Height: | ??? |
| Type: | Underground - Tunnel |
| Predicted Yield: | ??? |
| Actual Yield: | 2.5 kilotons |
|
| Code Name: | Turquoise |
| Time and Date: | 10:30:00.035 November 28, 1964 (GMT) |
| Location: | Taourirt Tan Afella, In Ecker, Algeria |
| Height: | ??? |
| Type: | Underground - Tunnel |
| Predicted Yield: | ??? |
| Actual Yield: | 10 kilotons |
|
| Code Name: | Saphir |
| Time and Date: | 11:30:00.039 February 27, 1965 (GMT) |
| Location: | Taourirt Tan Afella, In Ecker, Algeria |
| Height: | -785 Feet |
| Type: | Underground - Tunnel |
| Predicted Yield: | ??? |
| Actual Yield: | 127 kilotons |
Largest underground test conducted at In Ecker.
|
| Code Name: | Jade |
| Time and Date: | 11:00:00.037 May 30, 1965 (GMT) |
| Location: | Taourirt Tan Afella, In Ecker, Algeria |
| Height: | ??? |
| Type: | Underground - Tunnel |
| Predicted Yield: | ??? |
| Actual Yield: | 2.5 kilotons |
The Jade shot was not fully contained and resulted in the release of radioactive material. Radioactive levels from the Jade tunnel opening were low however.
|
| Code Name: | Corindon |
| Time and Date: | 10:00:00.043 October 1, 1965 (GMT) |
| Location: | Taourirt Tan Afella, In Ecker, Algeria |
| Height: | ??? |
| Type: | Underground - Tunnel |
| Predicted Yield: | ??? |
| Actual Yield: | 2.5 kilotons |
|
| Code Name: | Tourmaline |
| Time and Date: | 10:30:00.088 December 1, 196 (GMT) |
| Location: | Taourirt Tan Afella, In Ecker, Algeria |
| Height: | ??? |
| Type: | Underground - Tunnel |
| Predicted Yield: | ??? |
| Actual Yield: | 10 kilotons |
|
| Code Name: | Grenat |
| Time and Date: | 11:00:00.035 February 16, 1966 (GMT) |
| Location: | Taourirt Tan Afella, In Ecker, Algeria |
| Height: | -403 Feet |
| Type: | Underground - Tunnel |
| Predicted Yield: | ??? |
| Actual Yield: | 13 kilotons |
Last nuclear test in Algeria.
|
|